Product Details:
| Minimum Order Quantity | 5 Meter |
| Material | Rubber |
| Width | 400 mm |
| Height | 50 mm |
| Length | 500 mm |
| Bolt Hole | Yes |
| Dimensions | 400 W X 500 L X 50 H (MM) |
| Load Capacity | 40 to 50 Moving Metric Tones |
| Usage/Application | Axnoy Make Rubber Speed Breakers are used to Reduce and Control the Speed limit of the Vehicles. |
| Brand | AXNOY |
| Model Name/Number | AXN-RSB-05-Arrow-HQ |
| Surface Pattern | Cross Lining Pattern |
| Size | Middle Part - 400 W X 500 L X 50 H (MM) / End Caps 400 W X 175 L X 50 H (MM) |
| Color | Yellow/ Black |
| Number Of Reflectors | 4 Nos of Arrow Type Reflective Sheet |
| Holes | 8 holes for Bolting |
| Reflector | With Reflector |
| Warranty | NA |
| Installation | With Anchor Bolt |
| Weight | 18 Kg per Meter |
| Packaging Type | Hdpe Bags |
| Item Code | AXN-RSB-05-Arrow-HQ |
| Visibility | 100 Meters |
| Features | Modular very Easy to Install and Relocate and also visible in the night hours. |
| Temperature Resistant | Yes |
| Reflectors On Both Side | Yes |
| Moisture Resistant | Yes |
| Crack Resistance | Yes |
| I Deal In | New Only |
| Is It Reflector | Reflector |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Meter |
| Material | Rubber |
| Load Bearing Capacity | 80 Tons above |
| Width | 400 mm |
| Height | 75 mm |
| Length | 500 mm |
| Bolt Hole | Yes |
| Dimensions | 400 W X 500 L X 75 H (MM) |
| Load Capacity | 80 Moving Metric Tones |
| Usage/Application | Axnoy Make Rubber Speed Breakers are used to Reduce and Control the Speed limit of the Vehicles. |
| Brand | AXNOY |
| Model Name/Number | AXN-RSB-08-Arrow-HQ |
| Size | Middle Part - 400 W X 500 L X 75 H (MM) / End Caps - 400 W X 200 L X 75 H (MM) |
| Surface Pattern | Cross Lining Pattern |
| Number Of Reflectors | 4 Nos of Arrow Type Reflective Stickers |
| Holes | 8 holes for Bolting |
| Reflector | With Reflector |
| Installation | With Anchor Bolt |
| Weight | 20 Kg Per Meter |
| Packaging Type | HDPE Bags |
| Visibility | 100 Meters |
| Features | Modular very Easy to Install and Relocate and also visible in the night hours. |
| Temperature Resistant | Yes |
| Reflectors On Both Side | Yes |
| Moisture Resistant | Yes |
| Crack Resistance | Yes |
| Is It Reflector | Reflector |
| Color | Yellow/Black |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Meter |
| Material | Natural /Synthetic and Recycle Rubber with Tyre Threads. |
| Width | 350 mm |
| Height | 50 mm |
| Dimensions | 350 W X 500 L X 50 H (MM) |
| Load Capacity | 20 to 30 Moving Metric Tones |
| Usage/Application | Axnoy Make Rubber Speed Breakers are used to Reduce and Control the Speed limit of the Vehicles. |
| Model Name/Number | AXN-RSB-01-Diamond |
| Size | Middle Part - 350 W X 500 L X 50 H (MM) / End Caps 350 W X 175 L X 50 H (MM) |
| Surface Pattern | Diamond |
| Number Of Reflectors | 8 |
| Holes | 8 Holes for Bolting |
| Installation | With Anchor Bolt |
| Brand | AXNOY |
| Weight | 13.50 Kg / Meter |
| Packaging Type | Hdpe Bags |
| Visibility | 100 Meters |
| Features | Modular very Easy to Install and Relocate and also visible in the night hours. |
| Temperature Resistant | Yes |
| Reflectors On Both Side | Yes |
| Moisture Resistant | Yes |
| Crack Resistance | Yes |
| Is It Reflector | Reflector |
| Color | Yellow/Black |
We have been able to offer excellent Rubber Speed Breaker to the esteemed customers at highly competitive prices. Rubber Speed Bumps are designed as per the exact requirements of our clients, by a team of experts. The Rubber Speed Bumps offered by us are ideally installed on busy roads, highways and others.
Features:
Additional Information: