Product Details:
| Minimum Order Quantity | 5 Meter |
| Width | 350 mm |
| Height | 50 mm |
| Material | Rubber /Pvc |
| Length | 500 mm |
| Load Capacity | 40 ton |
| Bolt Hole | 8 holes for Bolting |
| Usage/Application | Axnoy Make PVC Speed Breakers are used to Reduce and Control the Speed limit of the Vehicles. |
| Load Bearing Capacity | 40 Moving Metric Tones |
| Reflector | Without Reflector |
| Installation | With Anchor Bolt |
| Packaging Type | HDPE Bags |
| Weight | 11 Kg Per Meter |
| Model Name/Number | AXN-RSB-14 |
| Number Of Reflectors | No Reflectors as Yellow Colour itself is Visible in Night hours |
| Brand | AXNOY |
| Color | Yellow/Black |
| Item Code | AXN-RSB-14 |
| Size | Middle Part -350 W X 500 L X 50 H (MM) /End Cap - 350 W X 175 L X 50 H (MM) |
We are engaged in offering Highway Heavy Duty Speed Bump to the customers, as per their specific requirements. The offered range satisfies the exact requirements of the clients in the best possible manner. Moreover, we make sure to check the speed bumps on certain well-defined parameters, before their dispatch to the clients' end.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Meter |
| Width | 350 mm |
| Height | 50 mm |
| Material | PVC |
| Length | 250 mm |
| Load Capacity | 80 Tons & Above |
| Dimensions | 350 W X 250 L X 50 H (MM) |
| Bolt Hole | 16 holes for Bolting |
| Usage/Application | Axnoy Make PVC Speed Breakers are used to Reduce and Control the Speed limit of the Vehicles. |
| Size | Middle Part - 350 W X 250 L X 50 H (MM) / End Cap - 350 W X 150 L X 50 H (MM) |
| Surface Pattern | Horizontal Lining Pattern |
| Load Bearing Capacity | 80 to 90 Moving Metric tones |
| Reflector | With Reflector |
| Installation | With Anchor Bolt |
| Item Code | AXN-RPSB-RUBPLAST-50 |
| Packaging Type | HDPE Bags |
| Weight | 14 Kg Per Meter |
| Model Name/Number | AXN-RPSB-RUBPLAST-50 |
| Number Of Reflectors | 8 |
| Brand | AXNOY |
| Color | Yellow/Black |
Additional Information: